5 Stars
First coffee I found on social media that really works!
Serving Size 240 ml / 8 floz | |
Servings Per Container: 24 | |
Amount Per Serving | |
Calories 0 | Calories 0 |
Total Fat 0 g | % Daily Value* |
Sodium 4 mg | 0% |
Protein 0.2 g | 0% |
Total Carbohydrate 0 g | 0% |
Caffeine by the brewing method | |
Espresso | 30–50mg per shot |
French press | 80-100mg per cup |
Pour over/drip | 60-100mg per 8 ounce cup |
Turkish | 25–35mg per fluid ounce |
Instant | 50–60mg per heaped teaspoon |
Cold brew | 149mg per 120ml cup |
Moka pot | 51mg |
Scroll
Scroll